Category | Reference Requests | Number | Format | % of total non-Civil War requests | % of total reference requests |
Specific People | Specific persons | 106 | P | - | - |
Specific politicians (includes Ohio presidents) | 59 | P | - | - | |
Specific Afro-Americans | 5 | P | - | - | |
Specific Native American Tribes | 4 | P | - | - | |
Specific Native Americans | 3 | P | - | - | |
Laddie Boy: President Harding's dog | 2 | P | - | - | |
Warren G. Harding with wife | 1 | V/F | - | - | |
Specific athletes | 2 | P | - | - | |
R.B. Hayes on the telephone | 1 | P | - | - | |
Jesse Owens Interview | 1 | A | - | - | |
Pretty Boy Floyd: funeral parlor photos | 1 | P | - | - | |
Specific families | 1 | P | - | - | |
Presidents from Ohio | 1 | P | - | - | |
Farmers | 1 | P | - | - | |
Ohio Agricultural Department Directors | 1 | P | - | - | |
CATEGORY TOTAL | 189 | - | 32% | 24.6% | |
Geographic areas | Specific cities & towns | 22 | P | - | - |
Towns in specific counties | 5 | P | - | - | |
Rural Ohio | 4 | P | - | - | |
Specific neighborhoods | 4 | P | - | - | |
Scenic river scenes | 1 | P | - | - | |
Oberlin, Ohio | 1 | V/F | - | - | |
Aerial photograph: Columbus | 1 | P | - | - | |
Columbus at turn of century | 2 | V/F | - | - | |
Early shots of OSU campus | 1 | V/F | - | - | |
Early Columbus street scenes | 1 | P | - | - | |
Cincinnati riverboats 1850s | 1 | P | - | - | |
Specific county: farm photos | 1 | P | - | - | |
Aerial photograph: Greene County | 1 | P | - | - | |
Specific county: Industrial photos | 1 | P | - | - | |
Generic city streets 1920s | 1 | P | - | - | |
Specific natural areas | 1 | P | - | - | |
Put-in-Bay | 1 | P | - | - | |
Summit County WPA projects | 1 | P | - | - | |
Natural features of the Whittier Peninsula | 1 | P | - | - | |
Caesar Creek Lake | 1 | P | - | - | |
CATEGORY TOTAL | 52 | - | 9% | 6.8% | |
Buildings/structures | Specific buildings | 39 | P | - | - |
Ohio president's homes | 7 | P | - | - | |
Ohio Pen photographs | 3 | P | - | - | |
Cedar Point | 3 | P | - | - | |
Crystal Beach Amusement Park | 1 | P | - | - | |
Silver Lake Amusement Park | 1 | P | - | - | |
Ohio Stadium | 1 | P | - | - | |
Neil Farm (OSU) | 1 | P | - | - | |
Specific railroad depots | 2 | P | - | - | |
Specific train trestle | 1 | P | - | - | |
Columbus Union Station | 2 | P | - | - | |
Crowded Columbus hospitals | 1 | P | - | - | |
Crowded Port Columbus airport | 1 | P | - | - | |
Early-American bridge types | 1 | P | - | - | |
White Castle restaurant parking lot | 1 | P | - | - | |
Cleveland Public Square | 1 | P | - | - | |
Cleveland Playhouse | 1 | P | - | - | |
Ohio State House | 1 | Ambrotype | - | - | |
Pre-1900 iron or wood bridge trusses | 1 | P | - | - | |
Mission for the Friendless | 1 | P | - | - | |
Institution for the feeble-minded | 2 | P | - | - | |
Farms | 1 | P | - | - | |
Old Indian villages | 2 | P | - | - | |
Horse-drawn school buses | 1 | P | - | - | |
Schools | 1 | P | - | - | |
Old barns | 1 | P | - | - | |
Hoover Dam construction | 1 | P | - | - | |
Specific covered bridges | 1 | P | - | - | |
Columbus jewelry stores | 1 | P | - | - | |
Pool halls | 1 | P | - | - | |
Interior of a 19th century photo studio | 1 | P | - | - | |
CATEGORY TOTAL | 83 | - | 14% | 10.8% | |
Ethnic, Racial, and Regional | Blacks voting (Cleveland) | 1 | P | - | - |
Blacks & Indians meeting | 1 | P | - | - | |
Bibliography of Black history sources | 1 | A | - | - | |
Women's Liberation Movement: | 1 | V/F | - | - | |
Battered women footage | 2 | V/F | - | - | |
Commuting sentence of women on | 1 | V/F | - | - | |
Women's roles in the Western | 1 | P | - | - | |
All-women trans-American air race | 1 | P | - | - | |
Eastern European immigrants | 1 | P | - | - | |
Immigrant groups (families) | 1 | P | - | - | |
Amish | 1 | P | - | - | |
Amish barn-raising | 1 | V/F | - | - | |
Shaker lifestyle | 1 | P | - | - | |
Appalachian culture | 1 | V/P | - | - | |
Jewish reform movement | 1 | V/F | - | - | |
Inter-racial couple in Marion, 1950s | 1 | P | - | - | |
Indians taking census (1900-1910) | 1 | P | - | - | |
Indian council meeting | 1 | P | - | - | |
Indian Medicine Man | 1 | P | - | - | |
Indians standing in rays of sunlight | 1 | P | - | - | |
Indians getting haircut | 1 | P | - | - | |
Images of Indians & corn together | 1 | P | - | - | |
CATEGORY TOTAL | 23 | - | 3.9% | 3.0% | |
Other | UFOs | 1 | V/F | - | - |
Night shot of a four-lane highway, 1950s | 1 | V/F | - | - | |
Cleveland's purple gang (bootleggers) | 1 | V/F | - | - | |
Sam Shepard wrestling | 1 | V/F | - | - | |
High School basketball tournament games | 1 | V/F | - | - | |
1972 state wrestling finals | 1 | V/F | - | - | |
Industrial softball leagues | 1 | V/F | - | - | |
W.W.II PT boat | 1 | V/F | - | - | |
Model T car crashes | 1 | V/F | - | - | |
Early auto racing in Ohio | 1 | V/F | - | - | |
Early automobiles | 1 | P | - | - | |
Westcott cars | 1 | P | - | - | |
Manufacturing processes | 1 | V/F | - | - | |
Preparing flax | 1 | V/F | - | - | |
Harvesting flax | 1 | V/F | - | - | |
Harvesting & preserving food | 1 | V/F | - | - | |
Recreation: Indian Lake | 1 | V/F | - | - | |
Political campaign commercial | 1 | V/F | - | - | |
People watching Glenn's first space flight on TV | 1 | V/F | - | - | |
Manufacturing processes | 1 | V/F | - | - | |
Someone tap dancing on the Jack Shirek Show | 1 | V/F | - | - | |
Singing group: "the 4 Mints" | 1 | V/F | - | - | |
Video dealing with drugs | 1 | V/F | - | - | |
Social & legislative history of marijuana | 1 | V/F | - | - | |
Interstate highway with trucks | 1 | V/F | - | - | |
"Welcome to Ohio" road sign (1950s) | 1 | V/F | - | - | |
Gasline/pipeline break | 1 | V/F | - | - | |
Small-town truck accident w/hazardous waste | 1 | V/F | - | - | |
Hazardous waste accidents | 1 | V/F | - | - | |
Chemical plant explosion on waterway | 1 | V/F | - | - | |
Explosions | 1 | P | - | - | |
Tornadoes | 1 | V/F | - | - | |
Images of western expansion | 1 | P | - | - | |
Columbus businesses | 1 | P | - | - | |
Baseball bat factory in Milan, Ohio | 1 | P | - | - | |
Roseville Pottery | 1 | P | - | - | |
United Verde Copper Company | 1 | P | - | - | |
Lustron Corporation factory scenes | 1 | P | - | - | |
Mining machinery | 1 | P | - | - | |
Plant lay-offs | 1 | P | - | - | |
Presidential coins | 1 | P | - | - | |
Specific tree: Centennial Oak | 1 | P | - | - | |
Images with a corn motif | 1 | P | - | - | |
Images of "coach lace" used in railroad cars | 1 | P | - | - | |
Electric railways | 1 | P | - | - | |
Specific railroad companies | 1 | P | - | - | |
Headlight of a C & O Railroad Engine | 1 | P | - | - | |
Technology in the 20th century | 1 | P | - | - | |
Mechanical television | 1 | P | - | - | |
Wine-making in Ohio | 1 | P | - | - | |
Early washing machines | 1 | P | - | - | |
Early radio shows | 1 | A | - | - | |
Early crystal radio | 1 | P | - | - | |
Premier of a specific motion picture | 2 | P | - | - | |
Circus trains | 1 | P | - | - | |
Table settings/people eating | 1 | P | - | - | |
Boards of women managers | 1 | P | - | - | |
A Side chair (1840-50) | 1 | P | - | - | |
Furniture images (History) | 1 | P | - | - | |
Roll-top desk | 1 | P | - | - | |
Images of specific decades (I.e. 1960s) | 1 | P | - | - | |
1900s office | 1 | P | - | - | |
1930s office scene | 1 | P | - | - | |
1950s photocopier | 1 | P | - | - | |
Marching bands | 1 | P | - | - | |
CATEGORY TOTAL | 66 | - | 11.3% | 8.6% | |
State Government | House sessions | 1 | V/F | - | - |
Interiors of the Ohio General Assembly | 1 | P | - | - | |
House of Representatives calendar | 1 | P | - | - | |
1912 state primary images | 1 | P | - | - | |
State House Activities | 1 | P | - | - | |
CATEGORY TOTAL | 5 | - | 0.9% | 0.7% | |
Known Items | Prints of known photographs | 39 | P | - | - |
Known engravings/paintings/illustrations | 16 | P | - | - | |
Known films | 12 | V/F | - | - | |
Known maps in OHS collection | 7 | P | - | - | |
Image of "Mastodon butchery" OHS display | 1 | P | - | - | |
Known images from "Timeline" | 4 | P | - | - | |
Specific newspaper headlines | 2 | P | - | - | |
Known newspaper page | 1 | P | - | - | |
Known image from newspaper | 1 | P | - | - | |
Known collection: ID images | 1 | P | - | - | |
Engravings of Amos Doolittle | 1 | P | - | - | |
Handbook: "Riots near White Castles" | 1 | P | - | - | |
Etching of Worcestor Lunatic Asylum | 1 | P | - | - | |
ID Known photographs | 5 | P | - | - | |
ID persons depicted in "Greenville Treaty" | 1 | P | - | - | |
ID location of a Columbus photograph | 1 | P | - | - | |
CATEGEORY TOTAL | 94 | - | 16.1% | 12.2% | |
Ohio History | Archaeological artifacts (Ohio) | 20 | P | - | - |
Mica objects (archaeological artifacts-Ohio) | 1 | P | - | - | |
Buckeye Furnace (OHS site) | 1 | P | - | - | |
Serpent Mound | 1 | P | - | - | |
Life in Ohio: 1750-1800 | 1 | P | - | - | |
Images of Franklinton | 1 | P | - | - | |
Sniper training camp (Camp Perry) | 1 | P | - | - | |
W.W.II: Lucky Strike Camp | 1 | P | - | - | |
Suffrage/prohibition movements | 1 | P | - | - | |
Images of the pioneering experience | 1 | P | - | - | |
Laying telephone cable | 1 | P | - | - | |
Canal scenes | 2 | P | - | - | |
Travel in the 1830-40s | 1 | P | - | - | |
Taverns or Inns from the 1830s | 1 | P | - | - | |
Ohio forts | 1 | P | - | - | |
Specific memorials | 1 | P | - | - | |
Historic Ohio documents | 1 | P | - | - | |
Specific military camps | 1 | P | - | - | |
Highway construction (1910-30) | 1 | P | - | - | |
Battle of Fallen Timbers | 1 | P | - | - | |
Fort Meigs: War of 1812 | 1 | P | - | - | |
W.W.II housing: Blennerhasset Island | 1 | P | - | - | |
Steamboats | 3 | P | - | - | |
Steamboat workers | 1 | P | - | - | |
Historic water uses (mills, transportation, etc.) | 1 | P | - | - | |
Battle of Lake Erie | 1 | P | - | - | |
Videos about Ohio History | 1 | V/F | - | - | |
CATEGORY TOTAL | 49 | - | 8.4% | 6.4% | |
Posters, Broadsides, Cartoons, Maps |
W.W.I wheat production posters | 1 | P | - | - |
Nautical map of Lake Erie | 1 | P | - | - | |
Pre-1900 Ohio maps | 1 | P | - | - | |
Horehound candy: advertising cards | 1 | P | - | - | |
Specific poster: railroads | 1 | P | - | - | |
Women's suffrage materials | 1 | P | - | - | |
Specific cartoons: prohibition | 2 | P | - | - | |
Cartoons of presidents | 1 | P | - | - | |
CATEGORY TOTAL | 9 | - | 1.5% | 1.2% | |
Events | Ohio State Fair | 8 | P | - | - |
1924 Republican National Convention (Cleveland) | 1 | P | - | - | |
McKinley inauguration parade | 1 | P | - | - | |
Dayton flood 1913 | 1 | P | - | - | |
1913 flood | 1 | P | - | - | |
W.W.I Armistice celebration | 1 | P | - | - | |
McKinley inauguration: Black Horse Troop | 1 | P | - | - | |
Ohio Exposition | 1 | P | - | - | |
CATEGORY TOTAL | 15 | - | 2.6% | 2.0% | |
Total: Non-Civil War Reference Requests | 585 | - | (100%) | 76.2% | |
TITLE/T.O.C. | CHAPTER I | CHAPTER II | CHAPTER III | CHAPTER IV
CHAPTER V |
Appendix A |
Top of Page |
Appendix B |
Appendix C |
Appendix D